According to a report, the results for the leading vendors continue to demonstrate the enormous forces wrought by the transition to cloud-based systems. Cloud platform providers lead the way, and continue to make gains based on their performance there. |
Database Management System Products by Vendor | ||||
---|---|---|---|---|
Vendor | Products | |||
RDBMS (relational) |
ORDBMS (object-relational) |
OODBMS (object-oriented) |
Comments | |
Oracle | Oracle 7.x | Oracle 8i – 19c | i: Internet; g: grid; c: cloud | |
PostgreSQL | PostgreSQL | Open source; the original version developed at the University of California at Berkeley | ||
MySQL AB | MySQL | Open source; over 100 million downloads; owned by Oracle now | ||
Microsoft | Access SQL Server |
|||
SAP (Sybase) | Adaptive Server Enterprise (ASE) | SAP SQL Anywhere (mobile db) | ||
Informix | Dynamic Server | Universal Server (Illustra) (dropped) |
Informix Standard Edition (embedded db). Informix is a division of IBM now. |
|
IBM | DB2 | DB2 (previously known as Universal Database) |
DB2 Everywhere (embedded db) | |
UniSQL | UniSQL6 | Acquired by a Korean company | ||
Unisys | OSMOS (dropped) | |||
Computer Associates | IDMS | Jasmine (dropped) | ||
GemTalk Systems | GemStone/S | Based on Smalltalk | ||
O2 | O2 | Out of business |
There are some things you learn best in calm, and some in storm. |