Week |
Class | Topic | Due | Where | ||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0. Computer Career and Data Research & Technologies | |||||||
| 0.1 A computer career | ||||||||
| 0.2 Data research | ||||||||
| 0.3 Data technologies | ||||||||
| 1 | 08/25 08/27 |
1. Introduction to DATA 520 | ||||||
| 1.1 Course outline | ![]() |
|||||||
| 1.2 Tentative schedule | ||||||||
| 1.3 Software to be used | ||||||||
| 2 | 09/01 09/03 |
2. Programming Exercise I | ||||||
| 2.1 Specifications | ||||||||
| 2.2 A sample website | ||||||||
| 2.3 Construction steps | ||||||||
| 09/02 |
Last day to add a course or drop without record — 100% refund Last day to add audit or change to/from audit Last day to receive a refund on a dropped class Drops after the last day to add will appear on a transcript. |
|||||||
| 3 | 09/08 09/10 |
3. Essential Technologies for Exercise Construction | ||||||
| 3.1 HTML (Hypertext Markup Language) | ||||||||
| 3.2 CGI (Common Gateway Interface) | ||||||||
| 3.3 Using Oracle | ||||||||
| 4 | 09/15 09/17 |
4. Internet-Enabled Database Construction | ||||||
| 4.1 Technologies for website building | ||||||||
| 4.2 Website construction summary | ||||||||
| 4.3 An example | ||||||||
| 5 | 09/22 09/24 |
5. Database Models | ||||||
| 5.1 Relational databases | ||||||||
| 5.2 Object-oriented databases | ||||||||
| 5.3 Database market share | ||||||||
| 6 | 09/29 10/01 |
6. Oracle Databases | ||||||
| 6.1 Oracle Database 21c | ||||||||
| 6.2 Oracle SQL*Plus | ||||||||
| 6.3 Oracle data dictionary | ||||||||
| 7 | 10/08 | 7. Web-JDBC Programming | ||||||
| 7.1 Programming Exercise II | ||||||||
| 7.2 Associating an ID with a web page | ||||||||
| 7.3 Building HTML pages dynamically | ||||||||
| 10/06 (no class) |
|
|||||||
| 8 | 10/13 10/15 |
8. JDBC Programming | ||||||
| 8.1 Database connection | ||||||||
| 8.2 Query execution | ||||||||
| 8.3 Prepared SQL | ||||||||
| 9 | 10/20 10/22 |
9. JDBC Programming (Cont.) | ||||||
| 9.1 Processing the result set | ||||||||
| 9.2 A dynamic database access | ||||||||
| 9.3 Committing changes | ||||||||
| 10 | 10/29 | 10. Relational Model | ||||||
| 10.1 Introduction | ||||||||
| 10.2 Relational tables | ||||||||
| 10.3 Relational rules | ||||||||
| 10/27 |
|
|||||||
| 11 | 11/03 11/05 |
11. Relational Algebra | ||||||
| 11.1 Introduction | ||||||||
| 11.2 Set theoretic operations | ||||||||
| 11.3 Native relational operations | ||||||||
| 12 | 11/10 11/12 |
12. SQL Query Language | ||||||
| 12.1 SQL commands | ||||||||
| 12.2 SQL Data Definition Language (DDL) | ||||||||
| 12.3 SQL Data Manipulation Language (DML) | ||||||||
| 11/13 |
Last day to change to or from S/U grading Last day to change to or from audit grading Last day to drop a full-term course or withdraw from school |
|||||||
| 13 | 11/19 | 13. Database Design | ||||||
| 13.1 Basic modeling concepts | ||||||||
| 13.2 Entity-relationship (E-R) model | ||||||||
| 13.3 Transformation rules | ||||||||
| 11/17 (no class) |
|
|||||||
| 14 | 11/24 | 14. SQL Query Language (Cont.) | ||||||
| 14.1 Advanced data manipulation commands | ||||||||
| 14.2 SQL examples | ||||||||
| 14.3 Power of SQL | ||||||||
| 11/25 11/26 11/27 |
|
|||||||
| 15 | 12/01 12/03 |
15. Database Design (Cont.) | ||||||
| 15.1 Database normalization | ||||||||
| 15.2 Normal forms | ||||||||
| 15.3 Normalization examples | ||||||||
| 16 | 12/08 12/10 |
16. Database Design (Cont.) | ||||||
| 16.1 Normalization | ||||||||
| 16.2 Normal forms | ||||||||
| 16.3 A case study | ||||||||
| 17 | 12/15 |
|
||||||
| 18 | 12/22 | Grades posted before noon, Tuesday |
| If it’s not one thing, it’s another. |