Week |
Class | Topic | Due | Where | ||||
|---|---|---|---|---|---|---|---|---|
| 0 | 0. Computer Career and Data Research & Technologies | |||||||
| 0.1 A computer career | ||||||||
| 0.2 Data research | ||||||||
| 0.3 Data technologies | ||||||||
| 1 | 01/13 01/15 |
1. Introduction to CSCI 515 | ||||||
| 1.1 Course introduction | ![]() |
|||||||
| 1.2 Data life cycle | ||||||||
| 1.3 Topics covered | ||||||||
| 2 | 01/20 01/22 |
2. Programming Exercise I | ||||||
| 2.1 Specifications | ||||||||
| 2.2 Web page download | ||||||||
| 2.3 Code sample | ||||||||
| 01/22 |
Last day to add a course or drop without record Last day to add audit or change to/from audit Last day to receive a refund on a dropped class Drops after the last day to add will appear on a transcript. |
|||||||
| 3 | 01/27 01/29 |
3. Essential Technologies for Exercise Construction | ||||||
| 3.1 Essential software and tools | ||||||||
| 3.2 Using Linux | ||||||||
| 3.3 Writing HTML scripts | ||||||||
| 4 | 02/03 02/05 |
4. PHP (HyperText Preprocessor) | ||||||
| 4.1 LAMP | ||||||||
| 4.2 PHP | ||||||||
| 4.3 MySQL | ||||||||
| 5 | 02/10 02/12 |
5. Web Search Services | ||||||
| 5.1 The World Wide Web | ||||||||
| 5.2 Web page information | ||||||||
| 5.3 Web search methods | ||||||||
| 6 | 02/17 02/19 |
6. Information Retrieval (IR) | ||||||
| 6.1 Various IR methods | ||||||||
| 6.2 Automatic indexing methods | ||||||||
| 6.3 Data classification and clustering | ||||||||
| 7 | 02/24 | 7. The PageRank Algorithm | ||||||
| 7.1 Background | ||||||||
| 7.2 The PageRank algorithm | ||||||||
| 7.3 Computing PageRank scores | ||||||||
| 02/26 (no class) |
|
|||||||
| 8 | 03/03 03/05 |
8. Firebase Database Using Android | ||||||
| 8.1 Programming Exercise II | ||||||||
| 8.2 Introduction to Firebase | ||||||||
| 8.3 Using Firebase (Android) | ||||||||
| 9 | 03/09 – 03/13 |
|
||||||
| 10 | 03/19 | 10. Firebase Database Using JavaScript | ||||||
| 10.1 Using Firebase (JavaScript) | ||||||||
| 10.2 Structuring Firebase | ||||||||
| 10.3 Query Firebase | ||||||||
| 03/17 (no class) |
|
|||||||
| 11 | 03/24 03/26 |
11. TensorFlow | ||||||
| 11.1 Introduction to TensorFlow | ||||||||
| 11.2 TensorFlow.js models | ||||||||
| 11.3 A TensorFlow.js example | ||||||||
| 12 | 03/31 04/02 |
12. JavaScript | ||||||
| 12.1 JavaScript syntax | ||||||||
| 12.2 JavaScript instructions | ||||||||
| 12.3 JavaScript examples | ||||||||
| 13 | 04/07 04/09 |
13. Decision Trees | ||||||
| 13.1 Background | ||||||||
| 13.2 Measuring impurity | ||||||||
| 13.3 Information gain | ||||||||
| 04/10 |
Last day to change to or from S/U grading Last day to change to or from audit grading Last day to drop a full-term course or withdraw from school |
|||||||
| 14 | 04/14 | 14. k-Nearest Neighbors (kNN) Algorithm | ||||||
| 14.1 Background | ||||||||
| 14.2 kNN for prediction and smoothing | ||||||||
| 14.3 Strengths and weaknesses | ||||||||
| 04/16 (no class) |
|
|||||||
| 15 | 04/21 04/23 |
15. Artificial Neural Networks (ANNs) | ||||||
| 15.1 Artificial intelligence | ||||||||
| 15.2 Backpropagation | ||||||||
| 15.3 Genann: a minimal ANN | ||||||||
| 16 | 04/28 04/30 |
16. Data Processing and Management | ||||||
| 16.1 Data science | ||||||||
| 16.2 Data warehouse | ||||||||
| 16.3 Data fusion | ||||||||
| 17 | 05/05 05/07 |
17. Data Mining Concepts | ||||||
| 17.1 Introduction to data mining | ||||||||
| 17.2 Data mining steps | ||||||||
| 17.3 Data mining techniques | ||||||||
| 18 | 05/14 |
|
||||||
| 19 | 05/19 | Grades posted before noon, Tuesday |
|
A system administrator has 2 problems: — dumb users — smart users |