|
Embedded Computers
An embedded computer inside another device is used for running one predetermined application or collection of software. They include the microprocessors found in cars, the computers in cell phones, and the computers in video game systems or TVs. The figure shows various devices with embedded computers. |
|
| Year | Numbers of Units Shipped (Million) | |||||
|---|---|---|---|---|---|---|
| Feature phones | Smartphones | PCs | Servers | Tablet PCs | PDAs (without phone capabilities) | |
| 2002 | 432 | — | 135.0 | 4.6 | — | 115.1 |
| 2003 | 520 | — | 164.7 | 5.3 | — | 11.5 |
| 2004 | 713 | — | 189.0 | 6.3 | — | 115.5 |
| 2005 | 813 | — | 209.0 | 7.6 | — | 15.9 |
| 2006 | 927 | 64 | 239.0 | 8.2 | — | 17.7 |
| 2007 | 1,031 | 122 | 271.0 | 8.0 | — | — |
| 2008 | 1,081 | 139 | 302.0 | 8.1 | — | — |
| 2009 | 1,055 | 166 | 306.0 | 7.0 | 1 | — |
| 2010 | 1,609 | 286 | 346.0 | 8.8 | 17 | — |
| 2011 | 1,323 | 486 | 357.4 | 7.6 | 73 | — |
| 2012 | 1,048 | 698 | 343.9 | 8.1 | 128 | — |
| 2013 | 838 | 968 | 296.0 | 9.0 | 195 | — |
| 2014 | 634 | 1,245 | 314.0 | 9.2 | 227 | — |
| 2015 | 486 | 1,424 | 290.0 | 9.9 | 196 | — |
| 2016 | 396 | 1,495 | 270.0 | 12.12 | 169 | — |
| 2017 | — | 1,537 | 263.0 | 12.10 | 160 | — |
| 2018 | — | 1,555 | 259.0 | 12.42 | 146 | — |
| 2019 | — | 1,541 | 261.2 | 11.74 | 145 | — |
| 2020 | — | 1,348 | 275.0 | 13.2 | 164 | — |
| 2021 | — | 1,434 | 348.8 | 13.5 | 169 | — |
| 2022 | — | 1,395 | 286.0 | 13.8 | 137 | — |
| 2023 | — | 1,167 | 247.0 | 14.0 | 135 | — |
| 2024 | — | 1,236 | 262.7 | 12.1 | 148 | — |
| 2025 | — | 1,260 | 284.7 | 15.0 | 156 | — |
|
Your conscience is the measure of the honesty of your selfishness. Listen to it carefully. ― Richard Bach, Illusions: The Adventures of a Reluctant Messiah |