Grade Information

Campus Students
No. ID Classes
Missed
Programming Exercises Examinations
1
(HTML)
2
(CSS)
3
(ASP.NET)
4
(ASP.NET)
1 2 Final
08% 05% 05% 12% 16% 18% 18% 18%
1 0911 1 92 93 92 66 63 60 50
2 0285 1 97 100 77 64 71 62 59
3 9967 3 85 85 96 88 69 83 80
4 6557 2 100 97 88 87 71 68 59
5 cactus 5 78 92 90 79 80 81
6 Prometheus 2 80 93 65 60 81 77 62
7 1411 1 72 79 61
8 8213 5 84 81 97 99 72 81 85
9 6791 0 80 90 83 88 80 89 81
10 WC16 1 92 84 85 65 78 67 74
11 8602 0 100 80 92 95 64 71 62
12 2400 4 87 81 85 66 56 54 60
13 7740 13 78 93 92 60 70 91 78
14 Rose 0 76 87 92 92 73 75 62
15 legacySystem 1 97 100 96 95 75 88 83
16 0067 0 96 96 91 96 89 89 80
17 4613 18 52 53 39
18 Vulture 2 82 95 88 87 80 66 71

Online Students
No. ID Programming Exercises Examinations
1
(HTML)
2
(CSS)
3
(ASP.NET)
4
(ASP.NET)
1 2 Final
06% 06% 14% 20% 18% 18% 18%
1 4650 100 100 85 95 75 80 79
2 3608 93 88 81 95 73 73 75
3 meep morp 100 97 100 100 85 96 92
4 totallyAnonymous 79 80 100 100 82 98 93
5 35968 70 76 73 93 82

The following signs indicate the status of your grades: