Year (Total Sales in Million) | Market Share | ||||||
---|---|---|---|---|---|---|---|
Android | iOS | MS Windows Phone | RIM | Symbian OS | Samsung Bada | Linux | |
2023 (1,167.0) | 1st (70.26%) | 2nd (29.02%) | — | — | — | — | — |
2022 (1,395.0) | 1st (71.47%) | 2nd (27.85%) | — | — | — | — | — |
2021 (1,434.0) | 1st (71.89%) | 2nd (27.34%) | — | — | — | — | — |
2020 (1,347.9) | 1st (73.06%) | 2nd (26.28%) | — | — | — | — | — |
2019 (1,540.7) | 1st (75.47%) | 2nd (22.71%) | — | — | — | — | — |
2018 (1,555.6) | 1st (75.45%) | 2nd (20.47%) | — | — | — | — | — |
2017 (1,536.5) | 1st (72.63%) | 2nd (19.65%) | — | — | — | — | — |
2016 (1,496.0) | 1st (69.11%) | 2nd (19.29%) | — | — | — | — | — |
2015 (1,421.7) | 1st (64.20%) | 2nd (20.20%) | 3rd (1.9%) | 4th (0.3%) | — | — | — |
2014 (1,244.9) | 1st (53.65%) | 2nd (23.95%) | 3rd (2.8%) | 4th (0.6%) | — | — | — |
2013 (969.7) | 1st (39.21%) | 2nd (24.03%) | 3rd (3.2%) | 4th (1.9%) | — | — | — |
2012 (675.0) | 1st (27.42%) | 2nd (24.04%) | 5th (2.5%) | 3rd (5.1%) | 4th (4.2%) | — (2.3%) | — |
2011 (472.7) | 1st (19.00%) | 2nd (22.29%) | — (2.1%) | 4th (12.1%) | 3rd (18.7%) | 5th (2.4%) | — |
2010 (296.6) | 2nd (8.82%) | 4th (25.48%) | 5th (4.2%) | 3rd (15.0%) | 1st (37.6%) | — | — |
2009 (172.4) | — | 3rd (2.41%) | 4th (34.01%) | 2nd (19.9%) | 1st (46.9%) | — | 5th (4.7%) |
2008 (139.3) | — | 4th (8.2%) | 3rd (11.8%) | 2nd (15.6%) | 1st (52.4%) | — | 5th (8.1%) |
2007 (122.3) | — | 5th (2.7%) | 2nd (12.0%) | 3rd (9.6%) | 1st (63.5%) | — | 4th (9.6%) |
Girlfriend just told me she doesn’t care what she gets for Christmas as long as it has diamonds in it. A pack of playing cards it is then. |