Worldwide Smartphone Sales to End Users by Vendor (Millions of Units) | ||||||||
---|---|---|---|---|---|---|---|---|
Company | Units (2023) | Market Share (2023) | Units (2022) | Market Share (2022) | Units (2021) | Market Share (2021) | ||
Apple | 234.6 | 20.1% | 226.3 | 18.8% | 235.0 | 18.0% | ||
Samsung | 226.6 | 19.4% | 262.2 | 21.7% | 272.0 | 20.0% | ||
Xiaomi | 145.9 | 12.5% | 153.2 | 12.7% | 190.0 | 14.0% | ||
OPPO | 103.1 | 8.8% | 114.4 | 9.5% | 144.0 | 11.0% | ||
Transsion | 103.1 | 8.1% | 72.6 | 6.0% | 75.0 | 6.0% | ||
Others | 361.8 | 31.0% | 377.2 | 31.3% | 334 | 26.7% | ||
Total | 1,166.9 | 100.0% | 1,205.9 | 100.0% | 1,250.0 | 100.0% |
We had a whale of a time (enjoy very much) on holiday. |